Set Roulette › Cities › Warsaw
DJ sets recorded in Warsaw, Poland
80 sets · 5 broadcasters
Warsaw is the 47th-largest of 77 cities in the catalog, with 80 sets from 5 broadcasters. Techno comes up 1.6× more often here than across the catalog.
Shuffle 80 sets from WarsawA few to start with
-
Seth Troxler Boiler Room & Ballantine's True Music Poland DJ SetSeth Troxler · Boiler Room · 1:00:38 -
KI/KI | Warsaw | Mixmag x Burn Energy TourKI/KI · Mixmag Lab · 1:26:40 -
NASTYA NVRSLP | HÖR ON TOUR Warsaw - 16 May / 2026NASTYA NVRSLP · HÖR · 59:58 -
Larissa b2b Iffi | Warsaw | Keep Hush Live x JASNALarissa b2b Iffi · Keep Hush · 57:15 -
SCHELLT F2F JÓZEF KEUNER | FACE 2 FACE: WARSAW HALLOWEEN SPECIAL | HARD TECHNO & SCHRANZ SETSCHELLT F2F JÓZEF KEUNER · FACE2FACE · 1:07:06 -
VTSS | Boiler Room: Streaming From IsolationVTSS · Boiler Room · 1:27:54 -
Krenz | Warsaw | Keep Hush Live x JASNAKrenz · Keep Hush · 49:01 -
VRAXX F2F ERNST | FACE 2 FACE: WARSAW HALLOWEEN SPECIAL | HARD TECHNO & INDUSTRIAL SETVRAXX F2F ERNST · FACE2FACE · 1:02:32 -
Lucinee | Boiler Room x Voxnox: WarsawLucinee · Boiler Room · 1:02:20 -
faron b2b Adnable | Warsaw | Keep Hush Live x JASNAfaron b2b Adnable · Keep Hush · 1:01:05
The sound of Warsaw
- Techno54% of sets here · 1.6× the catalog average
- House23% of sets here
- Electro11% of sets here
- Experimental11% of sets here
- Hip-Hop10% of sets here
- Ambient9% of sets here
- Pop / Live9% of sets here
- Hard Dance8% of sets here
Most-recorded artists
- Catz 'n Dogz2
- Sept2
- An On Bast / Maciej Fortuna1
- Ania R1
- ANNĒ1
- Artur81
- BLANKA1
- Blazej Malinowski1
- Burn Reynolds1
- Burn Reynolds b2b Piotrek "Pytek" Pytkowski1