Set Roulette › Cities › Manila
DJ sets recorded in Manila, Philippines
230 sets · 2 broadcasters
Manila is the 33rd-largest of 77 cities in the catalog, with 230 sets from 2 broadcasters. House, Disco and Soul come up 1.9–10.4× more often here than across the catalog.
Shuffle 230 sets from ManilaA few to start with
-
Jesse G (2025 Oct. 16) | Manila Community RadioJesse G · Manila Community Radio · 1:01:40 -
Libya Montes | Boiler Room x Manila Community RadioLibya Montes · Boiler Room · 30:00 -
Shaleen (2026 Feb. 21) | Manila Community RadioShaleen · Manila Community Radio · 1:00:31 -
obese.dogma777 x Pikunin | Boiler Room x Manila Community Radioobese.dogma777 x Pikunin · Boiler Room · 27:13 -
ROM (2025 Dec. 18) | Manila Community RadioROM · Manila Community Radio · 1:49:33 -
Hideki Ito b2b T33G33 | Boiler Room x Manila Community RadioHideki Ito b2b T33G33 · Boiler Room · 1:01:42 -
Andy Martin (2026 Apr. 28) | Manila Community RadioAndy Martin · Manila Community Radio · 1:04:20 -
Nocturnal (2026 Feb. 6) | Manila Community RadioNocturnal · Manila Community Radio · 55:42 -
SadoMasoRadio w/ Duality | Manila Community RadioDuality · Manila Community Radio · 1:01:42 -
ThirstKid | Manila Community Radio | Escolta Sunday FiestaThirstKid · Manila Community Radio · 55:06
The sound of Manila
- House78% of sets here · 1.9× the catalog average
- Disco67% of sets here · 10.4× the catalog average
- Deep House62% of sets here · 2.6× the catalog average
- Bass9% of sets here
- UK Garage6% of sets here
- Soul5% of sets here · 2.8× the catalog average
- Downtempo4% of sets here
- Techno4% of sets here
Most-recorded artists
- Papa Jawnz4
- Versailles4
- Baby Ikea3
- Dignos3
- Heavy Mental Audio3
- ROM3
- Baby Diwata2
- DJ Love2
- DJ Patchouly2
- Duality2